General Purpose Motor, ODP, 125 HP, 3600 RPM, 230/460V, 404TSC Frame, C-Face with Feet
DEGREE OF PROTECTION | IP23 |
---|---|
ENCLOSURE TYPE | ODP |
FRAME SIZE | 404TSC |
FREQUENCY | 60/50 HZ* |
HORSEPOWER | 125 |
INSULATION CLASS | Class F |
MOUNTING TYPE | C-Face with Feet |
PHASE | Three-Phase |
CATEGORY | Electric Motors |
PRODUCT NAME | General Purpose Motor, ODP, 125 HP, 3600 RPM, 230/460V, 404TSC Frame, C-Face with Feet |
RPM | 3600 |
SERVICE FACTOR | 1.15 |
VOLTAGE | 230/460 |
Reviews
There are no reviews yet.